Music Capital Scheme Award Recipients 2009
Stream One Awardees - Music Bank
59 applications with a total demand of €632,610 and an available fund of €76,560
| Artist | Amount Awarded |
|---|---|
| Exchange Dublin, Dublin | €11,450 |
| Music Together, Wicklow | € 913.20 |
| Crimlin Community Arts Music Collective, Mayo | €2,170 |
| Rathfarnham Concert Band Society, Dublin | €9,842.04 |
| Coole Music & Arts, Galway | €10,105.29 |
| Clara Town Band, Offaly | €4,875 |
| Cullen Pipe Band, Cork | €5,978.25 |
| De La Salle Scout Group Pipe Band, Waterford | €5,000 |
| Samboeire, Sligo | €3,928.72 |
| Athenry Junior and Senior Orchestras, Galway | €8,797.50 |
| Cruinniu na bhFliuit, Cork | €3,375 |
| Cork Academy of Music Ltd, Cork | €10,125 |
Stream Two Awardees- Individual High-Value Instruments
30 applications with a demand total of €325,212 and an available fund of €39,440
| Artist | Amount Awarded |
|---|---|
| Carol McGonnell (Contrabass Clarinet) | €7,866 |
| Sarah McMahon (Cello) | €25,000 |
| Kate Hearne (Recorder) | €4,824 |
| Wallis Bird (Guitar) | €1,750 |



